US Citizens Members Working for US Companies
The SPE GlobalCare International program offers medical and dental insurance to expatriate members of international societies and associations in the petroleum, engineering and mining industries who are U.S. citizens and their families U.S. style comprehensive major medical coverage worldwide. Rutherfoord International has partnered with HTH Worldwide to offer the Global Citizen Expat product, a renewable comprehensive coverage in and out of the U.S., with unlimited Lifetime Maximum and a $250,000 maximum benefit for emergency medical evacuation.
You can customize your medical insurance plan to suit your international living needs with Global Citizen. Define your deductible, pick your prescription drug level, and chose your doctor or hospital anywhere in the world: in or out of the elite network of providers.
Global Citizen has three tiers of coinsurance:
- 100% outside the U.S. ,
- 80% in network in the U.S.
- 60% out of the network inside the U.S.
Below is a table giving an overview of the benefits
| Features | Outside U.S. | U.S.(In Network) | U.S.(Outside Network) |
|---|---|---|---|
| Lifetime Maximum per Insured Person | Unlimited | Unlimited | Unlimited |
| Annual Maximum per Insured Person | Unlimited | Unlimited | Unlimited |
| Preventative and Primary Care | Insurer waives deductible | ||
| Office Visits/examination(Children 0-18) | 100% | 80% to Coinsurance Maximum then 100% | 60% to Coinsurance Maximum then 100% |
| Immunizations, Lab work & X-rays (Children 0-18) | 100% | 80% to Coinsurance Maximum then 100% | 60% to Coinsurance Maximum then 100% |
| Routine Pap Smears, annual mammogram (Age 19 and Older) | 100% | 80% to Coinsurance Maximum then 100% | 60% to Coinsurance Maximum then 100% |
| PSA For Men (Age 19 and Older) | 100% | 80% to Coinsurance Maximum then 100% | 60% to Coinsurance Maximum then 100% |
| Annual Physical Examination/Health Screening (Age 19 and Older) | 100% | 80% to Coinsurance Maximum then 100% | 60% to Coinsurance Maximum then 100% |
| Diagnostic lab work & X-rays (Age 19 and Older) | 100% | 80% to Coinsurance Maximum then 100% | 60% to Coinsurance Maximum then 100% |
| Professional Services | Insurer Pays After Deductible is Met | ||
| Surgery, anesthesia, radiation therapy, in-hospital doctor visits, diagnostic X-ray and lab work. | 100% | 80% to Coinsurance Maximum then 100% | 60% to Coinsurance Maximum then 100% |
| Inpatient Hospital Services | Insurer Pays After Deductible is Met | ||
| Surgery, X-rays, in-hospital doctor visits, Organ/Tissue Transplant | 100% | 80% to Coinsurance Maximum then 100% | 60% to Coinsurance Maximum then 100% |
| In-patient medical emergency6 | 100% | 80% to Coinsurance Maximum then 100% | 60% to Coinsurance Maximum then 100% |
| In-patient drugs | 100% | 80% to Coinsurance Maximum then 100% | 60% to Coinsurance Maximum then 100% |
| Ambulatory and Therapeutic Services | Insurer Pays After Deductible is Met | ||
| Ambulatory Surgical Center | 100% | 80% to Coinsurance Maximum then 100% | 60% to Coinsurance Maximum then 100% |
| Ambulance Service | 100% | 80% to Coinsurance Maximum then 100% | 60% to Coinsurance Maximum then 100% |
| Accidental Dental | $1,000 per year, $200 per tooth | $1,000 per year, $200 per tooth | $1,000 per year, $200 per tooth |
| Acupuncture and Chiropractic Services | 100% up to $2000 | 100% up to $2000 | 100% up to $2000 |
| Durable Medical Equipment | 100% | 80% to Coinsurance Maximum then 100% | 60% to Coinsurance Maximum then 100% |
| Infusion Therapy | 100% | 80% to Coinsurance Maximum then 100% | 60% to Coinsurance Maximum then 100% |
| Physical/Occupational Therapy | $30/visit, 12 visits per year | $30/visit, 12 visits per year | $30/visit, 12 visits per year |
| Basic Prescription Drug Benefit | 50% of actual charges up to $500 | $0 | $0 |
| Rehabilitation and Therapy | Insurer Pays After Deductible is Met | ||
| Inpatient Mental Health | 100% up to 60 days | 80% up to 60 days | 60% up to 60 days |
| Outpatient Mental Health | 75% up to 40 visits/60% thereafter | 75% up to 40 visits/60% thereafter | 75% up to 40 visits/60% thereafter |
| Inpatient Substance Abuse | 100% up to 60 days detox | 80% up to 60 days detox | 60% up to 60 days detox |
| Outpatient Substance Abuse | 75% up to 40 visits/60% thereafter | 75% up to 40 visits/60% thereafter | 75% up to 40 visits/60% thereafter |
| Optional Prescription Drug Benefit | Insurer Waives Deductible | ||
| Subject to $5,000 Maximum Benefit per Insured Person per Policy Period. | 100% of actual charges | Generics: 100% after $10 copay Brand name: 100% after $25 copay Injectables: 70% |
Generics: 100% after $10 copay Brand name: 100% after $25 copay Injectables: 70% |
| Global Travel Benefits | Insurer Waives Deductible | ||
| Medical Evacuation | Up to $250,000 | n/a | n/a |
| Repatriation of Remains | Up to $25,000 | n/a | n/a |
| Accidental Death and Dismemberment | $50,000 | $50,000 | $50,000 |
| Global Citizen Plan 1,2,3,4,5,6 | Deductible | Coinsurance Maximum | ||
|---|---|---|---|---|
| Outside U.S | U.S.in Network | U.S. out of Network | ||
| Elite | $0 | $0 | $1,000 | $2,000 |
| 500 | $250 | $500 | $1,000 | $3,000 |
| 1,000 | $500 | $1,000 | $2,000 | $4,000 |
| 2,000 | $1,000 | $2,000 | $4,000 | $8,000 |
| 5,000 | $2,500 | $5,000 | $10,000 | $10,000 |
| 10,000 | $10,000 | $10,000 | $10,000 | >$10,000 |
| 25,000 | $25,000 | $25,000 | $25,000 | $10,000 |
- The Copay is waived when visiting an HTH Worldwide contracted provider outside the U.S.
- Deductibles are Per Person and per Calendar Year.
- The Out of Pocket Maximum is calculated by adding the deductible and coinsurance maximum together. A family is charged a maximum of 2.5 deductibles.
- Amounts paid to satisfy a deductible are credited to all other deductibles, both inside and outside the U.S. For example, if you satisfy your Outside U.S. deductible, this amount is credited to the U.S. (In Network) and U.S. (Outside Network) deductible requirement.
- An Insured Person only has to satisfy his/her Out of Pocket Maximum once a Year for all services received outside of the U.S. and in the U.S.
- Emergency room visits that do not result in inpatient admissions will be subject to a $50 penalty
| Other Benefits | Limits |
|---|---|
| Home Health Care | 100% Covered Expenses, as many as 30 visits per year |
| Skilled Nursing Facilities | 100% with a maximum Covered Expense of $250 per day, as many as 50 days per year |
| Hospice | 100% with a maximum Covered Expense of $5,000 per lifetime |
Services provided in addition to the benefits above
Ready access to quality care
- Access to HTH Worldwide's global community of carefully selected, contracted hospitals, physicians, dentists and behavioral health professionals in over 180 countries.
- Detailed provider profiles including medical training.
- Personalized appointment scheduling and recruitment.
- Fully profiled international treatment options.
- Competitive U.S. PPO network and centers of excellence.
- Emergency evacuation.
mPassport and Global Health and Safety Resources
- Online and mobile assistance tools with full telephone support.
- Iphone and Ipad applications
- Daily email of health and security alerts
- Detailed descriptions of health facilities and security issues by destination
- Translation databases for brand name drugs and medical terms/phrases.
- Web pages capturing key personalized HTH Resources by destination.
For Exclusions and Limitations, contact us to get the Plan Description.
How to Apply for coverage
It is important to read the General Information section of this website before applying for coverage. Please go the Applications and Forms section in order to obtain a quote.